Numéro d'article :
Solar Hybrid Inverter 30-50KWCommande (MOQ) :
NegotiablePaiement :
T/T, etcOrigine du produit :
ChinaCouleur :
WhitePort d'expédition :
Shanghai, Ningbo, ShenzhenDélai de mise en œuvre :
5-15 DaysLester :
80KGProduct Introduction


Inverter Parameters
| Model | SUN-30K-SG01HP3 -EU-BM3 | SUN-40K-SG01HP3 -EU-BM4 | SUN-50K-SG01HP3 -EU-BM4 |
| Battery Type | Lithium-ion | ||
| Battery Voltage Range (V) | 160-800 | ||
| Max. Charging Current (A) | 50+50 | ||
| Max. Discharging Current (A) | 50+50 | ||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| Number of Battery Input | 2 | ||
| Max. PV Input Power (W) | 48000 | 64000 | 80000 |
| MPPT Voltage Range (V) | 150-850 | ||
| Rated PV Input Voltage (V) | 600 | ||
| Max. Operating PV Input Current (A) | 36+36+36+36 | ||
| No. of MPP Trackers/ No. of Strings MPP Tracker | 4/2+2+2+2 | ||
| Peak Power (off-grid) (W) | 1.5 times of rated power, 10s | ||
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||
| Grid Connection Form | 3L+N+PE | ||
| Cabinet Size (WxHxD mm) | 527×894×294 (Excluding Connectors and Brackets) | ||
| Weight (kg) | 80 | ||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||

Official authorized qualification

Products Display


Why Choose Greensun
1.We are a real factory and have strict requirements on the quality of products.
2.We provide OEM services for many leading companies around the world. we also have long-term cooperation with Solis, Deye,Growatt, Must,SMA and other tier-one brands.
3.As a factory, we have better control over product costs.
4.Both production and delivery are very fast.
5. Also, we provide stable and long-term after-sales service.
If you have any Solar needs,
You can write to us below⬇️⬇️⬇️,and contact us directly.
We will tailor a specific energy storage product to meet your specific needs.